Shericka Ward, second in her heat, advances out of prelims in 100 hurdles:
Event 29 Women 100 Meter Hurdles
========================================================================
6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
Advance top 3 from each qtr. plus next best 3 times to Drake.
American: A 12.33 7/23/2000 Gail Devers, Nike
College Best: C 12.48 6/9/2006 Virginia Powell, USC
NCAA Meet: N 12.48 6/9/2006 Virginia Powell, USC
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Letecia Wright SR Ohio State 13.12Q -1.3 1
2 Evonne Britton SO Penn State 13.13Q -0.7 6
3 Chelsea Carrier JR West Virginia 13.27Q -1.0 2
4 Jasmin Stowers FR LSU 13.28Q -0.6 3
5 Christina Manning JR Ohio State 13.40Q -0.6 4 13.391
6 Jackie Coward JR UCF 13.46Q -0.1 5
7 Kierre Beckles JR South Carolina 13.29Q -0.6 3
8 Michaylin Golladay SR Clemson 13.38Q -0.7 6
9 Shericka Ward JR Villanova 13.40Q -0.6 4 13.397
10 Bridgette Owens FR Clemson 13.44Q -1.3 1
11 Monique Gracia JR Clemson 13.53Q -0.1 5
12 Ti'erra Brown SR Miami 13.57Q -1.0 2
13 Julian Purvis JR Michigan 13.54Q -0.1 5
14 Cassandra Lloyd JR Wright State 13.57Q -1.3 1
15 Jessie Gaines JR Long Island 13.63Q -0.6 4
16 Tenaya Jones SR LSU 13.65Q -0.7 6
17 Leslie Aririguzo JR Michigan State 13.65Q -1.0 2
18 Karessa Farley JR UCF 13.72Q -0.6 3
19 Takecia Jameson SR Miami 13.62q -1.3 1
20 Chene Townsend SO West Virginia 13.77q -0.1 5
21 Jasmine Anderson SR UL-Lafayette 13.79q -0.6 4
22 Jasmine Edgerson SO Clemson 13.80q -1.3 1
23 Alana Gray SR Ohio State 13.81q -0.1 5
24 Racquel Farquharson SO Mississippi St. 13.86q -0.1 5
25 Mica Wimberly SR UCF 13.89 -0.7 6
26 Jesse Labreck JR Maine 13.90 -0.6 4
27 Racquel Vassell SR Hampton 13.91 -1.0 2
28 Melanie Akwule JR Georgia Tech 13.93 -1.0 2
29 Kaylon Eppinger JR Alabama 13.95 -0.7 6
30 Carla Mills SR Florida Int'l 13.95 -1.3 1
31 Dotrine Jacobs FR N. Carolina A&T 13.96 -0.1 5
32 Rosina Amenebede JR Mid. Tenn. State 13.96 -0.6 4
33 Ugonna Ndu SO Florida 13.99 -0.7 6
33 Janica Austin SR South Carolina 13.99 -0.6 4
35 Precious Nwokey JR Kentucky 14.03 -1.3 1
36 Nevada Sorenson SO Notre Dame 14.05 -0.7 6
37 Brianna Rollins FR Clemson 14.06 -0.1 5
38 Briana Johnson SR Clemson 14.10 -1.0 2
39 Stacey Young JR Jacksonville 14.10 -0.6 3
40 Tamara Moore FR Georgia State 14.12 -0.6 3
41 Paris Campbell JR Cincinnati 14.13 -1.0 2
42 Nikko Brady SO Boston U. 14.21 -0.7 6
42 Tayanna Simpson SR Memphis 14.21 -0.6 3
44 Kim Francis FR Louisiana Tech 14.42 -1.3 1
-- Mariah Georgetown FR McNeese State DNF -0.6 3