ADVERTISEMENT

Angel/Footlocker NE

Or1on

Diaper Dandy
Jul 26, 2008
174
1
18
http://footlockercc.com/2011/results/northeast/2011_flnestseededg.htm l

Not a fast time but victorious Angel beat a bunch of pure distance girls who figured to be tougher opposition.


http://footlockercc.com/2011/results/northeast/2011_flnestseniorb.html Nike - NY


1 Jillian Fanning JR Manlius XC-NY 17:47.4
2 Samantha Nadel SR North Shore Running Club 18:14.7
3 Mary Cain SO Bronxville TC 18:19.4
4 Brianna Nerud SR North Shore Running Club 18:26.3
5 Rachel Paul SR Sachem Spiked Shoe Club-N 18:40.0 1


This post was edited on 11/26 6:31 PM by Or1on
This post was edited on 11/26 6:35 PM by Or1on
 
Orlon,

I checked Tully Runners for all their coverage of Footlocker NE, and I didn't see Angel's name mentioned. I love their speed ratings which gives me some comparative information.
 
Varsity Girls 5000 Meter Run

1 Angel Piccirillo 12 Homer City, PA 18:01.4 5:49
2 Abbey Leonardi 12 Kennebunkport, ME 18:05.7 5:50
3 Catarina Rocha 11 Peabody, MA 18:19.9 5:55
4 Holly Bischof 12 Hainesport, NJ 18:24.9 5:56
5 Laura Leff 10 Syracuse, NY 18:26.1 5:57
6 Hannah Oneda 12 Wesminster, MD 18:26.6 5:57
7 Alexis Panisse 12 Jamaica, NY 18:29.4 5:58
8 Caroline Kellner 12 West Windsor, NJ 18:35.9 6:00
9 Meredith Speakman 12 Carlisle, PA 18:36.8 6:00
10 Tori Gerlach 12 Perkasie, PA 18:40.1 6:01
11 Megan Lacy 12 Marlton, NJ 18:44.4 6:02
12 Leila Mantilla 12 Penfield, NY 18:48.5 6:04
13 Lauren Mullins 12 Binghamton, NY 18:57.7 6:07
14 Hannah Grossman 12 Swarthmore, PA 19:02.5 6:08
15 Emily Stark 12 Concord, MA 19:02.8 6:08
16 Katie Lembo 10 Penfield, NY 19:05.8 6:09
17 Mackenzie Barry 10 Mendham, NJ 19:10.0 6:11
18 Camille Blackman 12 Longmeadow, MA 19:13.4 6:12
19 Tiana Guevara 10 Miller Place, NY 19:14.2 6:12
20 Maria Seykora 12 Broomall, PA 19:14.9 6:12
21 Meghan Lockett 9 Dickerson, MD 19:16.0 6:13
22 Dina Iacone 12 Sewell, NJ 19:16.3 6:13
23 Kennedy Weisner 10 Saint Marys, PA 19:21.0 6:14
24 Willow Parker 9 Rockport, ME 19:22.7 6:15
25 Talia Guevara 10 Miller Place, NY 19:26.6 6:16
26 Abby Seel 11 Chester, NJ 19:29.6 6:17
27 Madison Granger 12 Belchertown, MA 19:30.4 6:17
28 Abby Mace 12 Readfield, ME 19:32.7 6:18
29 Jenna Cupp 11 Newark Valley, NY 19:34.0 6:18
30 Courtney Hawkins 11 Milford, NH 19:35.8 6:19
31 Christin Bettis 12 Hammonton, NJ 19:37.6 6:19
32 Annika Gompers 10 Newton, MA 19:41.8 6:21
33 Catie Skinner 11 Philadelphia, PA 19:45.4 6:22
34 Tessa Barrett 10 Waverly, PA 19:47.9 6:23
35 Julie McConville 11 Hingham, MA 19:49.9 6:23
36 Brandy Leclair 12 Groton, CT 19:57.5 6:26
37 Reagan Kolakowski 11 Morristown, NJ 20:00.5 6:27
38 Brigid Brennan 10 Northport, NY 20:00.8 6:27
39 Marykate Surette 12 Ipswich, MA 20:04.1 6:28
40 Shannon Murdock 9 Exeter, NH 20:05.6 6:29
41 Samantha Sauer 11 Elmira Heights, NY 20:06.3 6:29
42 Alexandra Archambault 12 Strafford, NH 20:08.7 6:30
43 Tiffany Lang 12 Columbia, MD 20:10.2 6:30
44 Jenna Flickinger 12 Hummelstown, PA 20:10.9 6:30
45 Brittany Mendelson 11 Southbury, CT 20:11.1 6:30
46 Nicole Buehrle 9 Sugarloaf, PA 20:14.9 6:32
47 Allison McCurry 11 Branchville, NJ 20:16.3 6:32
48 Christine Davis 11 Acton, MA 20:19.9 6:33
49 Mary Brelsford 11 Ocean City, NJ 20:21.3 6:34
50 Paige Stoner 10 Pottsville, PA 20:22.3 6:34
51 Elizabeth McDonald 12 Bryn Mawr, PA 20:24.2 6:35
52 Marella Angello 12 Boyertown, PA 20:25.1 6:35
53 Shannon Hickey 12 South Easton, MA 20:28.3 6:36
54 Ashley Carle 12 Jackson, NJ 20:32.8 6:37
55 Sarah Keiran 11 Rowley, MA 20:35.8 6:38
56 Jazmin Booker 12 Philadelphia, PA 20:37.1 6:39
57 Devon Greenwood 11 Easthampton, MA 20:38.5 6:39
58 Christina Melian 12 Staten Island, NY 20:39.8 6:40
59 Alexandra Buonfiglio 11 Lynnfield, MA 20:42.5 6:40
60 Lee Milne 11 Dover, MA 20:43.5 6:41
61 Madeleine Dwortz 11 Marblehead, MA 20:45.8 6:41
62 Laura Broderick 10 Kennebunkport, ME 20:47.1 6:42
63 Abbey Murphy 12 Belmont, MA 20:47.3 6:42
64 Maria Snyder 11 Woodbury, PA 20:51.4 6:43
65 Holly Cook 12 Bel Air, MD 20:51.5 6:43
66 Lizzie McDermott 11 Wilmington, MA 21:03.9 6:47
67 Manon Blackman 10 Longmeadow, MA 21:06.2 6:48
68 Kathleen Kalbian 11 Cheshire, CT 21:07.5 6:48
69 Sara Iannone 11 Thomaston, CT 21:09.2 6:49
70 Morgana D'Ottavi 10 Silver Spring, MD 21:11.9 6:50
71 Alexandra Kaeslin 12 Bethel, CT 21:13.7 6:50
72 Tori Wickenheisser 12 Cheshire, CT 21:17.1 6:52
73 Dana Cerroni 12 Sharon, PA 21:21.3 6:53
74 Sydney Shaw 10 Delmar, NY 21:24.6 6:54
75 Angie Marchetti 10 Hazleton, PA 21:25.9 6:54
76 Amber Goodspeed 12 Middletown, NY 21:29.6 6:56
77 Aubrie Russell 12 Candor, NY 21:31.1 6:56
78 Kirsten McMichael 9 Eighty-Four, PA 21:37.2 6:58
79 Amanda Quaglia 12 Reading, PA 21:37.5 6:58
80 Maggie Christe 11 Brookfield, CT 21:44.3 7:00
81 Carly Schuyler 10 Bethel, CT 21:55.0 7:04
82 Ajee Wilson 12 Neptune, NJ 21:58.2 7:05
83 Brianna Heikkinen 12 Leola, PA 22:02.6 7:06
84 Rachel Levy 12 East Meadow, NY 22:31.6 7:16
85 Becky Marchetti 10 Hazleton, PA 22:51.3 7:22
86 Dara Cuffe 9 Cornwall-On-Hudson, NY 23:19.7 7:31

The Leonardi girl in 2nd place has decided on Oregon.
 
nit,

After my other post I found the results; I had forgotten that there are two different events.
 
Not that Footlocker deserves a monopoly but it is unfortunate that Nike takes what was a national race of HS/CC and breaks up a highly competitive showcase.

I wasn't sure about these times now that they aren't running at VCP anymore but the runnerup is one of the better Srs. on the east coast who just committed to Oregon over Gtn,BC so I'm more impressed with Angel's strength than I was prior.
This post was edited on 11/28 8:26 PM by Or1on
 
There's a highlight video on youtube with a brief interview with Angel. I don't know how to post it, but if you google for video "footlocker northeast 2011," you'll find it.
 
ADVERTISEMENT
ADVERTISEMENT